PRODUCT & DATASHEET › FILTER
Brand: Micron
Search the memory part index by number, brand, category, package, temperature grade and lifecycle.
Part numbers from Micron Technology, Inc., a Boise, Idaho memory manufacturer founded in 1978, supplying DRAM, NAND and NOR memory.
Specifications are compiled by our own team. We link to the manufacturer's document — we never host it.
163 records in the index · showing 151–163Per page102550
| Part number | Category | Brand | Package | Temp grade | Lifecycle | Datasheet |
|---|---|---|---|---|---|---|
| MT62F1G32D2DS-020 WT | DRAM | Micron | FBGA | Extended (-25~85°C) | — | — |
| MTC20F2085S1RC64BH1 | DRAM | Micron | — | — | Active | — |
| MT40A1G16KNR-062E | DRAM | Micron | — | — | — | — |
| MT41K256M16TW-107 | DRAM | Micron | FBGA | 0~95°C | — | — |
| MT40A2G8VA-062E | DRAM | Micron | FBGA | -40~95°C | — | — |
| MT40A512M16LY-062E | DRAM | Micron | FBGA | -40~95°C, Automotive (AEC-Q100) | — | — |
| MT40A512M16LY-075 | DRAM | Micron | FBGA | 0~95°C | — | — |
| MT47H64M16NF-25E | DRAM | Micron | FBGA | -40~95°C, Automotive (AEC-Q100) | — | — |
| MT41K128M16JT-125 | DRAM | Micron | FBGA | -40~105°C, Automotive (AEC-Q100) | — | — |
| MT41K512M8DA-107 | DRAM | Micron | FBGA | 0~95°C | — | — |
| MT53E1G64D4 | LPDDR | Micron | VFBGA | -40~95°C, Extended (-25~85°C) | — | — |
| MT53E512M64D2 | LPDDR | Micron | VFBGA | -40~95°C, Extended (-25~85°C) | — | — |
| MT29F2G01ABAGDWB | NAND Flash | Micron | PDFN8 | Industrial (-40~85°C) | — | — |
We link to the manufacturer's document; we do not host it.
Compiled data may contain errors. Verify all parameters against the official documentation before design-in.
Prices, stock and lead times are not part of this index — they live in the quote layer and carry a source and a timestamp.