PRODUCT & DATASHEET › FILTER
Package: TFBGA
Search the memory part index by number, brand, category, package, temperature grade and lifecycle.
Specifications are compiled by our own team. We link to the manufacturer's document — we never host it.
All partsDRAM 192eMMC 51HDD 168LPDDR 274MCP (eMCP / uMCP) 4Memory Module 23NAND Flash 73NOR Flash 133SSD 4UFS 18
How we build each page →
188 records in the index · showing 31–40Per page102550
| Part number | Category | Brand | Package | Temp grade | Lifecycle | Datasheet |
|---|---|---|---|---|---|---|
| NT5AD1024M4E3-JR | DRAM | Nanya | TFBGA | 0~95°C | — | — |
| NT5AD1024M4E3-HR | DRAM | Nanya | TFBGA | 0~95°C | — | — |
| MT53E256M32D2FW-046 AAT | LPDDR | Micron | TFBGA | -40~105°C | Active | — |
| MT53E256M32D2FW-046 AIT | LPDDR | Micron | TFBGA | -40~95°C | — | — |
| MT53E256M32D2FW-046 AUT | LPDDR | Micron | TFBGA | -40~125°C | — | — |
| MT53E256M16D1FW-046 AAT | LPDDR | Micron | TFBGA | -40~105°C | — | — |
| MT53E256M16D1FW-046 AIT | LPDDR | Micron | TFBGA | -40~95°C | Active | — |
| MT40A1G16TD-062E AAT | DRAM | Micron | TFBGA | -40~105°C | Active | — |
| MT47H64M16NF-25E AIT | DRAM | Micron | TFBGA | -40~95°C | — | — |
| MT47H64M16NF-25E AAT | DRAM | Micron | TFBGA | -40~105°C | Obsolete | — |
We link to the manufacturer's document; we do not host it.
Compiled data may contain errors. Verify all parameters against the official documentation before design-in.
Prices, stock and lead times are not part of this index — they live in the quote layer and carry a source and a timestamp.