PRODUCT & DATASHEET › FILTER
Package: TFBGA
Search the memory part index by number, brand, category, package, temperature grade and lifecycle.
Specifications are compiled by our own team. We link to the manufacturer's document — we never host it.
All partsDRAM 192eMMC 51HDD 168LPDDR 274MCP (eMCP / uMCP) 4Memory Module 23NAND Flash 73NOR Flash 133SSD 4UFS 18
How we build each page →
188 records in the index · showing 41–50Per page102550
| Part number | Category | Brand | Package | Temp grade | Lifecycle | Datasheet |
|---|---|---|---|---|---|---|
| MT47H64M16NF-25E IT | DRAM | Micron | TFBGA | -40~95°C | Active | — |
| MT62F512M64D2EK-023RFWT | LPDDR | Micron | TFBGA | Extended (-25~85°C) | Active | — |
| MT62F512M32D1DS-023RFWT | LPDDR | Micron | TFBGA | Extended (-25~85°C) | Active | — |
| MT41K512M16VRP-107 AIT | DRAM | Micron | TFBGA | -40~95°C, Automotive (AEC-Q100) | — | — |
| MT41K512M16VRP-107 AAT | DRAM | Micron | TFBGA | -40~105°C, Automotive (AEC-Q100) | — | — |
| MT41K512M16VRP-107 IT | DRAM | Micron | TFBGA | -40~95°C | — | — |
| MT41K64M16TW-107 XIT | DRAM | Micron | TFBGA | -40~95°C | — | — |
| MT41K64M16TW-107 AUT | DRAM | Micron | TFBGA | -40~125°C | — | — |
| MT41K64M16TW-107 AIT | DRAM | Micron | TFBGA | -40~95°C | — | — |
| MT41K64M16TW-107 AAT | DRAM | Micron | TFBGA | -40~105°C | — | — |
We link to the manufacturer's document; we do not host it.
Compiled data may contain errors. Verify all parameters against the official documentation before design-in.
Prices, stock and lead times are not part of this index — they live in the quote layer and carry a source and a timestamp.