PRODUCT & DATASHEET › FILTER
Temperature grade: -30~85°C
Search the memory part index by number, brand, category, package, temperature grade and lifecycle.
Specifications are compiled by our own team. We link to the manufacturer's document — we never host it.
All partsDRAM 192eMMC 51HDD 168LPDDR 274MCP (eMCP / uMCP) 4Memory Module 23NAND Flash 73NOR Flash 133SSD 4UFS 18
How we build each page →
18 records in the index · showing 1–10Per page102550
| Part number | Category | Brand | Package | Temp grade | Lifecycle | Datasheet |
|---|---|---|---|---|---|---|
| MT52L256M32D1PF-093 WT | LPDDR | Micron | FBGA | -30~85°C | — | — |
| MT52L1G32D4PG-125 WT | LPDDR | Micron | FBGA | -30~85°C | — | — |
| MT52L1G32D4PG-107 WT | LPDDR | Micron | FBGA | -30~85°C | — | — |
| MT52L1G32D4PG-093 WT | LPDDR | Micron | FBGA | -30~85°C | — | — |
| MT52L512M32D2PF-125 WT | LPDDR | Micron | FBGA | -30~85°C | — | — |
| MT52L512M32D2PF-107 WT | LPDDR | Micron | FBGA | -30~85°C | — | — |
| MT52L512M32D2PF-093 WT | LPDDR | Micron | FBGA | -30~85°C | — | — |
| MT52L256M32D1PF-125 WT | LPDDR | Micron | FBGA | -30~85°C | — | — |
| MT52L256M32D1PF-107 WT | LPDDR | Micron | FBGA | -30~85°C | — | — |
| MT53E1G64D4HJ-046 WT:C | LPDDR | Micron | TFBGA | -30~85°C | Active | — |
We link to the manufacturer's document; we do not host it.
Compiled data may contain errors. Verify all parameters against the official documentation before design-in.
Prices, stock and lead times are not part of this index — they live in the quote layer and carry a source and a timestamp.