PRODUCT & DATASHEET › FILTER
Temperature grade: -40~105°C
Search the memory part index by number, brand, category, package, temperature grade and lifecycle.
Specifications are compiled by our own team. We link to the manufacturer's document — we never host it.
40 records in the index · showing 31–40Per page102550
| Part number | Category | Brand | Package | Temp grade | Lifecycle | Datasheet |
|---|---|---|---|---|---|---|
| MT62F512M32D1DS-023 FAAT | DRAM | Micron | FBGA | -40~105°C, Automotive (AEC-Q100) | — | — |
| MT62F512M32D1DS-023 AAT | DRAM | Micron | FBGA | -40~105°C, Automotive (AEC-Q100) | — | — |
| MT62F512M32D1DS-020 FAAT | DRAM | Micron | FBGA | -40~105°C, Automotive (AEC-Q100) | — | — |
| MT62F512M32D1DS-020 AAT | DRAM | Micron | FBGA | -40~105°C, Automotive (AEC-Q100) | — | — |
| MT41K256M16TW-107 AAT | DRAM | Micron | FBGA | -40~105°C | — | — |
| MT41K512M8DA-107 AAT | DRAM | Micron | FBGA | -40~105°C | — | — |
| MT41K128M16JT-125 | DRAM | Micron | FBGA | -40~105°C, Automotive (AEC-Q100) | — | — |
| K4U6E3S4AM-TF(H)CL | LPDDR | Samsung | 200 Ball Discrete | -40~105°C, -40~95°C | — | — |
| FA100UFTC256S1 | UFS | UFLASH | FBGA | -40~105°C | — | — |
| FA100UFTC128S1 | UFS | UFLASH | FBGA | -40~105°C | — | — |
We link to the manufacturer's document; we do not host it.
Compiled data may contain errors. Verify all parameters against the official documentation before design-in.
Prices, stock and lead times are not part of this index — they live in the quote layer and carry a source and a timestamp.