PRODUCT & DATASHEET › FILTER
Package: WFBGA
Search the memory part index by number, brand, category, package, temperature grade and lifecycle.
Specifications are compiled by our own team. We link to the manufacturer's document — we never host it.
All partsDRAM 192eMMC 51HDD 168LPDDR 274MCP (eMCP / uMCP) 4Memory Module 23NAND Flash 73NOR Flash 133SSD 4UFS 18
How we build each page →
21 records in the index · showing 1–10Per page102550
| Part number | Category | Brand | Package | Temp grade | Lifecycle | Datasheet |
|---|---|---|---|---|---|---|
| MT62F1536M64D8CL-023 WT | LPDDR | Micron | WFBGA | Extended (-25~85°C) | Obsolete | — |
| MT53E512M64D2NZ-46 WT:B | LPDDR | Micron | WFBGA | -30~85°C | — | — |
| MT53E256M32D2DS-053 AIT:B | LPDDR | Micron | WFBGA | -40~95°C | Active | — |
| MT53E256M32D2DS-046 AAT:B | LPDDR | Micron | WFBGA | -40~105°C | Active | — |
| MT53E256M32D2DS-046 WT:B | LPDDR | Micron | WFBGA | -30~85°C | Active | — |
| MT53E256M32D2DS-046 AIT:B | LPDDR | Micron | WFBGA | -40~95°C | — | — |
| MT53E256M16D1DS-046 AAT:B | LPDDR | Micron | WFBGA | -40~105°C | Active | — |
| MT53E256M16D1DS-046 WT:B | LPDDR | Micron | WFBGA | -30~85°C | — | — |
| MT53E256M32D2DS-046 AUT:B | LPDDR | Micron | WFBGA | -40~125°C | — | — |
| MT53E256M32D2DS-053 AAT:B | LPDDR | Micron | WFBGA | -40~105°C | — | — |
We link to the manufacturer's document; we do not host it.
Compiled data may contain errors. Verify all parameters against the official documentation before design-in.
Prices, stock and lead times are not part of this index — they live in the quote layer and carry a source and a timestamp.